$(document).ready(function(){
	$("#clickme").click(function(){
		$("#showme").slideToggle("slow");
	});
	$("#submitbttn").click(function(){
		$("#showme").slideUp("slow");
	});
});

$(document).ready(
	function()
	{
		$("a[name=ab_popup]").show();
		$("a[name=a_popup]").hide();
		var display = true;
		if (display == true) {
		$("div[id=popup]").animate({"bottom": "-=100px"}, 3000);		
				$("a[name=ab_popup]").click(function(){
					$("a[name=ab_popup]").hide();
					$("a[name=a_popup]").show();
					$("div[id=popup]").animate({"bottom": "+=110px"}, "slow");												
					});
					
					display = false;
		}	
	}
);

$(document).ready(
	function()
	{
$("a[name=a_popup]").click(function(){

					$("a[name=ab_popup]").show();
					$("a[name=a_popup]").hide();
					$("div[id=popup]").animate({"bottom": "-=110px"}, "slow");												
					});
					
					display = true;
	}
);

// tabs 

$(document).ready(
	function()
	{
		$("#tab1_on").show();
		$("#tab2_on").show();
		$("#tab3_on").show();
		$("#tab4_on").show();
		$("#tab1_off").hide();
		$("#tab2_off").hide();
		$("#tab3_off").hide();
		$("#tab4_off").hide();

		$("#tab1_on").click(function(){
			$("#tab1_data").slideDown('slow');
			$("#tab2_data").slideUp('slow');
			$("#tab3_data").slideUp('slow');
			$("#tab4_data").slideUp('slow');
				
			$("#tab1_on").hide();
			$("#tab2_on").show();
			$("#tab3_on").show();
			$("#tab4_on").show();
			
			$("#tab1_off").show();
			$("#tab2_off").hide();
			$("#tab3_off").hide();
			$("#tab4_off").hide();
			});
		
		$("#tab1_off").click(function(){
			$("#tab1_data").slideUp('slow');
			$("#tab1_on").show();
			$("#tab1_off").hide();
			});
		
		$("#tab2_on").click(function(){
			$("#tab1_data").slideUp('slow');
			$("#tab2_data").slideDown('slow');
			$("#tab3_data").slideUp('slow');
			$("#tab4_data").slideUp('slow');
						
			$("#tab1_on").show();
			$("#tab2_on").hide();
			$("#tab3_on").show();
			$("#tab4_on").show();
			
			$("#tab1_off").hide();
			$("#tab2_off").show();
			$("#tab3_off").hide();
			$("#tab4_off").hide();
			});
		
		$("#tab2_off").click(function(){
			$("#tab2_data").slideUp('slow');
			$("#tab2_on").show();
			$("#tab2_off").hide();
			});
		
		$("#tab3_on").click(function(){
			$("#tab3_data").slideDown('slow');
			$("#tab1_data").slideUp('slow');
			$("#tab2_data").slideUp('slow');
			$("#tab4_data").slideUp('slow');
			
			$("#tab3_on").hide();
			$("#tab1_on").show();
			$("#tab2_on").show();
			$("#tab4_on").show();
			
			$("#tab3_off").show();
			$("#tab1_off").hide();
			$("#tab2_off").hide();
			$("#tab4_off").hide();
			});
		
		$("#tab3_off").click(function(){
			$("#tab3_data").slideUp('slow');
			$("#tab3_on").show();
			$("#tab3_off").hide();
			});
		
		$("#tab4_on").click(function(){
			$("#tab4_data").slideDown('slow');
			$("#tab1_data").slideUp('slow');
			$("#tab2_data").slideUp('slow');
			$("#tab3_data").slideUp('slow');
			
			$("#tab4_on").hide();
			$("#tab1_on").show();
			$("#tab2_on").show();
			$("#tab3_on").show();
			
			$("#tab4_off").show();
			$("#tab1_off").hide();
			$("#tab2_off").hide();
			$("#tab3_off").hide();
			});
		
		$("#tab4_off").click(function(){
			$("#tab4_data").slideUp('slow');
			$("#tab4_on").show();
			$("#tab4_off").hide();
			});

}
);

$(document).ready(function(){
	$(".tbldata_wrap ul li").mouseover(function(){
		$(this).css("background-color","#d3ccba");
		$(this).css("font-weight","bold");
		$(this).css("font-size","12px");
	});
	$(".tbldata_wrap li").mouseout(function(){
		$(this).css("background-color","");
		$(this).css("font-weight","normal");
		$(this).css("font-size","11px");
	});
	
	$("#show_moreup").click(function()
	 {
		 $("#showdata").slideDown();
		 $("#show_moreup").hide();
		 $("#show_moredown").show();
		 return false;
	 })
	
	$("#show_moredown").click(function()
	 {
		 $("#showdata").slideUp();
		 $("#show_moreup").show();
		 $("#show_moredown").hide();
		 return false;
	 })
	
});
